| specification | GSL-2 | GSL-2.5 | GSL-3 | GSL-3.5 | GSL-4 | GSL-4.5 | GSL-5 | |||
| drainage area(m2) | 3.14 | 5.31 | 7.07 | 9.62 | 12.56 | 15.9 | 19.63 | |||
| top filtration speed(m/h) | 40 | |||||||||
| maximal filtration flow(m3/h) | 125 | 210 | 280 | 385 | 500 | 635 | 785 | |||
| maximal water pressure | 0.4MPa | |||||||||
| water quality before filtration | suspended matter | ≤80mg/L | ||||||||
| oil | ≤10-20mg/L | |||||||||
| water quality after filtration | suspended matter | ≤10mg/L | ||||||||
| oil | ≤5-15mg/L | |||||||||
| average pressure loss in the filter | 0.05MPa | |||||||||
| datas when cleaning | backwashing intensity | 40m3/m2h | ||||||||
| backwashing pressure | 0.15MPa | |||||||||
| backwashing intensity for air | 15m3/m2h | |||||||||
| backwashing pressure for air | 0.07MPa | |||||||||
GSL2.5 High-speed media filtration machine
GSL2.5 High-speed media filtration machine




